Traveling light is an art, especially when airlines have varying rules about what constitutes a "personal item." Whether you're flying across the U.S., hopping between European cities, or embarking on a global adventure, understanding airline-specific size restrictions is crucial. This guide will help you choose the perfect personal item backpack that fits under the seat and meets airline requirements.
What Is a Personal Item?
A personal item is a smaller bag—like a backpack, purse, or laptop case—that fits under the seat in front of you. It's separate from your carry-on luggage and is typically included in your ticket fare. However, dimensions vary by airline, so it's essential to know the specifics.
Choosing the Right Backpack
When selecting a personal item backpack:
-
Size Matters: Ensure your backpack fits within the smallest dimension limits of the airlines you'll be flying with.
-
Compartments: Opt for a backpack with multiple compartments to organize your items efficiently.
-
Comfort: Look for padded straps and back support, especially if you'll be carrying it for extended periods.
-
Accessibility: Easy-to-reach pockets for essentials like passports, tickets, and electronics can make your journey smoother.
Tips for Traveling with a Personal Item Only
-
Pack Light: Only bring essentials.
-
Wear Bulky Items: Wear heavier clothing items during the flight to save space.
-
Use Packing Cubes: They help in organizing and compressing your belongings.
-
Check Airline Policies: Always review the latest baggage policies of your airline before packing.
Traveling with just a personal item can be liberating and efficient. By understanding airline restrictions and choosing the right backpack, you can streamline your travel experience and avoid unnecessary fees or hassles.
Airline Size Restrictions
Below is a summary of the latest carry-on and personal item allowances for the world’s most popular carriers. Feel free to use this as a quick reference—but remember to always double-check your specific flight details before departure!
Airline | Cabin Class | Carry-On Dimensions (cm) | Carry-On Weight (kg) | Personal Item Dimensions (cm) | Personal Item Weight (kg) |
American Airlines | All (except Basic Economy) | 56 × 36 × 23 | — | 45 × 35 × 20 | — |
Basic Economy | — | — | 45 × 35 × 20 | — | |
United Airlines | All (except Basic Economy) | 56 × 35 × 23 | — | 43 × 25 × 22 | — |
Basic Economy | — | — | 43 × 25 × 22 | — | |
Air China | Economy | 55 × 40 × 20 | ≤ 5 | — | — |
Business/First | 55 × 40 × 20 (×2 bags) | ≤ 8 (each) | — | — | |
Air Canada | All | 55 × 39 × 23 | — | 43 × 33 × 15 | — |
Aeroméxico | All | 55 × 40 × 25 | ≤ 10 (combined) | — | — |
Aer Lingus | All | 55 × 39 × 24 | ≤ 10 | 33 × 25 × 20 | — |
Emirates | Economy | 55 × 38 × 20 | ≤ 7 | — | — |
Business/First | 55 × 38 × 20 (×2 bags) | ≤ 12 (total) | — | — | |
Lufthansa | All | 55 × 40 × 23 | ≤ 8 | 30 × 40 × 10 | — |
Qatar Airways | Economy | 50 × 35 × 20 | ≤ 7 | 25 × 15 × 43 | — |
Business/First | 50 × 35 × 20 (×2 bags) | ≤ 15 (total) | 25 × 15 × 43 | — | |
Singapore Airlines | Economy | 55 × 40 × 20 | ≤ 7 | — | — |
Business/First | 55 × 40 × 20 (×2 bags) | ≤ 14 (total) | — | — | |
British Airways | All | 56 × 45 × 25 | ≤ 23 | 40 × 30 × 15 | — |
ANA (All Nippon) | All | 55 × 40 × 25 | ≤ 10 | — | — |
Cathay Pacific | Economy | 56 × 36 × 23 | ≤ 7 | — | — |
Business/First | 56 × 36 × 23 | ≤ 10 | — | — | |
Turkish Airlines | Economy | 55 × 40 × 23 | ≤ 8 | 40 × 30 × 15 | ≤ 4 |
Business | 55 × 40 × 23 (×2 bags) | ≤ 8 (each) | 40 × 30 × 15 | ≤ 4 | |
KLM | Economy | 55 × 35 × 25 | ≤ 12 (total) | 40 × 30 × 15 | — |
Business | 55 × 35 × 25 | ≤ 18 (total) | 40 × 30 × 15 | — | |
Air France | Economy/Premium Economy | 55 × 35 × 25 | ≤ 12 (total) | — | — |
Business/La Première | 55 × 35 × 25 | ≤ 18 (total) | — | — |
Share:
Keep Your Posture Healthy: The Right Way to Wear a Backpack
Tech on the Go: Digital Gear Checklist for Your Commute